- Home
- Products
- AC Small Gear Motor
- AC Small Motor
- Electromagnetic Brake Motor
- Output: 6W ~ 150W.
- Voltage: Single-phase (capacitors necessary) or three phase.
- Equipped with a electromagnetic brake.
- Options: Gear Boxes (Max ratio 1800:1), Terminal Boxes.
- Fan: 40W is optional, above 60W is standard accessory.
- Overheat protection device type: Single phase standard motors above 90W has thermal protector (automatic reture type).
- Can choose UL, CE marking motors. ※Notice: The braking linings are abrasion items that must return for inspection or replacement after a period of use.
SPECIFICATION SHEET
Model | Type | Frame | Output | Motor Shaft | Voltage | Fan | Optional Gear Box |
---|---|---|---|---|---|---|---|
2IK6A-□M | IK Type with Brake | 60mm | 6W | Round Shaft | Single-phase or Three-phase | - | - |
2IK6GN-□M | IK Type with Brake | 60mm | 6W | Helical Gear Shaft | Single-phase or Three-phase | - | 2GN |
2RK6A-□M | RK Type with Brake | 60mm | 6W | Round Shaft | Single-phase or Three-phase | - | - |
2RK6GN-□M | RK Type with Brake | 60mm | 6W | Helical Gear Shaft | Single-phase or Three-phase | - | 2GN |
3IK15A-□M | IK Type with Brake | 70mm | 15W | Round Shaft | Single-phase or Three-phase | - | - |
3IK15GN-□M | IK Type with Brake | 70mm | 15W | Helical Gear Shaft | Single-phase or Three-phase | - | 3GN |
3RK15A-□M | RK Type with Brake | 70mm | 15W | Round Shaft | Single-phase or Three-phase | - | - |
3RK15GN-□M | RK Type with Brake | 70mm | 15W | Helical Gear Shaft | Single-phase or Three-phase | - | 3GN |
4IK25A-□M | IK Type with Brake | 80mm | 25W | Round Shaft | Single-phase or Three-phase | - | - |
4IK25GN-□M | IK Type with Brake | 80mm | 25W | Helical Gear Shaft | Single-phase or Three-phase | - | 4GN |
4RK25A-□M | RK Type with Brake | 80mm | 25W | Round Shaft | Single-phase or Three-phase | - | - |
4RK25GN-□M | RK Type with Brake | 80mm | 25W | Helical Gear Shaft | Single-phase or Three-phase | - | 4GN |
5IK40A-□M | IK Type with Brake | 90mm | 40W | Round Shaft | Single-phase or Three-phase | Optional | - |
5IK40GN-□M | IK Type with Brake | 90mm | 40W | Helical Gear Shaft | Single-phase or Three-phase | Optional | 5GN |
5RK40A-□M | RK Type with Brake | 90mm | 40W | Round Shaft | Single-phase or Three-phase | Optional | - |
5RK40GN-□M | RK Type with Brake | 90mm | 40W | Helical Gear Shaft | Single-phase or Three-phase | Optional | 5GN |
5IK60A-□MF | IK Type with Brake | 90mm | 60W | Round Shaft | Single-phase or Three-phase | Standard | - |
5IK60GN-□MF | IK Type with Brake | 90mm | 60W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GN |
5IK60GU-□MF | IK Type with Brake | 90mm | 60W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GU |
5RK60A-□MF | RK Type with Brake | 90mm | 60W | Round Shaft | Single-phase or Three-phase | Standard | - |
5RK60GN-□MF | RK Type with Brake | 90mm | 60W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GN |
5RK60GU-□MF | RK Type with Brake | 90mm | 60W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GU |
5IK90A-□MF | IK Type with Brake | 90mm | 90W | Round Shaft | Single-phase or Three-phase | Standard | - |
5IK90GU-□MF | IK Type with Brake | 90mm | 90W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GU |
5RK90A-□MF | RK Type with Brake | 90mm | 90W | Round Shaft | Single-phase or Three-phase | Standard | - |
5RK90GU-□MF | RK Type with Brake | 90mm | 90W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GU |
5IK120A-□MF | IK Type with Brake | 90mm | 120W | Round Shaft | Single-phase or Three-phase | Standard | - |
5IK120GU-□MF | IK Type with Brake | 90mm | 120W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GU |
5RK120A-□MF | RK Type with Brake | 90mm | 120W | Round Shaft | Single-phase or Three-phase | Standard | - |
5RK120GU-□MF | RK Type with Brake | 90mm | 120W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GU |
5IK150A-□MF | IK Type with Brake | 90mm | 150W | Round Shaft | Single-phase or Three-phase | Standard | - |
5IK150GU-□MF | IK Type with Brake | 90mm | 150W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GU |
5RK150A-□MF | RK Type with Brake | 90mm | 150W | Round Shaft | Single-phase or Three-phase | Standard | - |
5RK150GU-□MF | RK Type with Brake | 90mm | 150W | Helical Gear Shaft | Single-phase or Three-phase | Standard | 5GU |
DIMENSION (mm)
MODEL | OUTPUT (W) | A | BC | BD | BE | I | G | P | Z | E | SHAFT | WEIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LK | S | D | (KG) | ||||||||||||||||||
2 | 6W | 60 | 152.5 | 128.5 | 24 | 54 | 2.2 | 70 | 5 | 49.5 | 18 | 6 | 5.2 | 1 | |||||||
3 | 15W | 70 | 164.2 | 132.2 | 32 | 64 | 2.2 | 82 | 6 | 58 | 25 | 6 | 5.2 | 1.5 | |||||||
4 | 25W | 80 | 169.2 | 137.2 | 32 | 73 | 2.2 | 94 | 7 | 66.5 | 25 | 8 | 7 | 2 | |||||||
5 | 40W | 90 | 198.5 | 162.5 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 10 | 9 | 3 | |||||||
60W | 90 | 224.5 | 188.5 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.3 | ||||||||
90W | 90 | 249.9 | 213.9 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 4 | ||||||||
120W | 90 | 249.9 | 213.9 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 4 | ||||||||
150W | 90 | 249.9 | 213.9 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 4 |