- Home
- Products
- AC Small Gear Motor
- AC Small Motor
- Reversible Motor
- Output: 6W ~ 150W.
- Voltage: Single-phase (capacitors necessary) or three phase.
- Options: Gear Boxes, Terminal Boxes, and Brake.
- Fan: 40W is optional, above 60W is standard accessory.
- Can choose UL, CE marking motors. ※Notice: Reversible motors have 30 minutes rated time limited.
- Overheat protection device type: Single phase standard motors above 90W has thermal protector (automatic reture type).
SPECIFICATION SHEET
Model | Type | Frame | Output | Motor Shaft | Wire | Voltage | Fan | Optional Gear Box |
---|---|---|---|---|---|---|---|---|
2RK6A-□ | 30 mins Rating Duty | 60mm | 6W | Round Shaft | Lead Wire | Single-phase or Three-phase | - | - |
2RK6GN-□ | 30 mins Rating Duty | 60mm | 6W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | - | 2GN |
3RK15A-□ | 30 mins Rating Duty | 70mm | 15W | Round Shaft | Lead Wire | Single-phase or Three-phase | - | - |
3RK15GN-□ | 30 mins Rating Duty | 70mm | 15W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | - | 3GN |
4RK25A-□ | 30 mins Rating Duty | 80mm | 25W | Round Shaft | Lead Wire | Single-phase or Three-phase | - | - |
4RK25GN-□ | 30 mins Rating Duty | 80mm | 25W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | - | 4GN |
5RK40A-□ | 30 mins Rating Duty | 90mm | 40W | Round Shaft | Lead Wire | Single-phase or Three-phase | Optional | - |
5RK40GN-□ | 30 mins Rating Duty | 90mm | 40W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | Optional | 5GN |
5RK60A-□F | 30 mins Rating Duty | 90mm | 60W | Round Shaft | Lead Wire | Single-phase or Three-phase | Standard | - |
5RK60GN-□F | 30 mins Rating Duty | 90mm | 60W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | Standard | 5GN |
5RK60GU-□F | 30 mins Rating Duty | 90mm | 60W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | Standard | 5GU |
5RK90A-□F | 30 mins Rating Duty | 90mm | 90W | Round Shaft | Lead Wire | Single-phase or Three-phase | Standard | - |
5RK90GU-□F | 30 mins Rating Duty | 90mm | 90W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | Standard | 5GU |
5RK120A-□F | 30 mins Rating Duty | 90mm | 120W | Round Shaft | Lead Wire | Single-phase or Three-phase | Standard | - |
5RK120GU-□F | 30 mins Rating Duty | 90mm | 120W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | Standard | 5GU |
5RK150A-□F | 30 mins Rating Duty | 90mm | 150W | Round Shaft | Lead Wire | Single-phase or Three-phase | Standard | - |
5RK150GU-□F | 30 mins Rating Duty | 90mm | 150W | Helical Gear Shaft | Lead Wire | Single-phase or Three-phase | Standard | 5GU |
DIMENSION (mm)
MODEL | OUTPUT (W) | A | BC | BD | BE | I | G | P | Z | E | SHAFT | WEIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LK | S | D | (KG) | ||||||||||||||||||
2 | 6W | 60 | 100 | 76 | 24 | 54 | 2.2 | 70 | 5 | 49.5 | 18 | 6 | 5.2 | 0.8 | |||||||
3 | 15W | 70 | 112 | 80 | 32 | 64 | 2.2 | 82 | 6 | 58 | 25 | 6 | 5.2 | 1.1 | |||||||
4 | 25W | 80 | 118 | 86 | 32 | 73 | 2.2 | 94 | 7 | 66.5 | 25 | 8 | 7 | 1.5 | |||||||
5 | 40W | 90 | 142 | 106 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 10 | 9 | 2.5 | |||||||
60W | 90 | 161 | 125 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.3 | ||||||||
90W | 90 | 184 | 148 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.3 | ||||||||
120W | 90 | 184 | 148 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.3 | ||||||||
150W | 90 | 184 | 148 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.3 |