- Home
- Products
- AC Small Gear Motor
- AC Small Motor
- Separated Speed Control Motor
- Output: 6W~150W
- Global Power Supply Voltages: Only single phase (capacitors necessary) is available.
- Speed control range:
90~1350 rpm/ min(50Hz)
90~1600 rpm/ min(60Hz)
Note 1: Speed control range is under no-loading environment.
Note 2: Three-phase motor is required to operate with inverter. - Options: Gear Boxes, Terminal Boxes
- Fan: 40W is optional, above 60W is standard accessory.
- Overheat protection device type: Single phase standard motors above 90W has thermal protector (automatic reture type).
- Can choose UL, CE marking motors.
SPECIFICATION SHEET
Model | Type | Frame Size | Output | Motor Shaft | Voltage | Fan | Optional Gear Box |
---|---|---|---|---|---|---|---|
2IK6RA-□ | Con. speed control motor | 60mm | 6W | Round Shaft | Single-phase | - | - |
2IK6RGN-□ | Con. speed control motor | 60mm | 6W | Helical Gear Shaft | Single-phase | - | 2GN |
2RK6RA-□ | Speed control reversible motor | 60mm | 6W | Round Shaft | Single-phase | - | - |
2RK6RGN-□ | Speed control reversible motor | 60mm | 6W | Helical Gear Shaft | Single-phase | - | 2GN |
3IK15RA-□ | Con. speed control motor | 70mm | 15W | Round Shaft | Single-phase | - | - |
3IK15RGN-□ | Con. speed control motor | 70mm | 15W | Helical Gear Shaft | Single-phase | - | 3GN |
3RK15RA-□ | Speed control reversible motor | 70mm | 15W | Round Shaft | Single-phase | - | - |
3RK15RGN-□ | Speed control reversible motor | 70mm | 15W | Helical Gear Shaft | Single-phase | - | 3GN |
4IK25RA-□ | Con. speed control motor | 80mm | 25W | Round Shaft | Single-phase | - | - |
4IK25RGN-□ | Con. speed control motor | 80mm | 25W | Helical Gear Shaft | Single-phase | - | 4GN |
4RK25RA-□ | Speed control reversible motor | 80mm | 25W | Round Shaft | Single-phase | - | - |
4RK25RGN-□ | Speed control reversible motor | 80mm | 25W | Helical Gear Shaft | Single-phase | - | 4GN |
5IK40RA-□ | Con. speed control motor | 90mm | 40W | Round Shaft | Single-phase | Optional | - |
5IK40RGN-□ | Con. speed control motor | 90mm | 40W | Helical Gear Shaft | Single-phase | Optional | 5GN |
5RK40RA-□ | Speed control reversible motor | 90mm | 40W | Round Shaft | Single-phase | Optional | - |
5RK40RGN-□ | Speed control reversible motor | 90mm | 40W | Helical Gear Shaft | Single-phase | Optional | 5GN |
5IK60RA-□ | Con. speed control motor | 90mm | 60W | Round Shaft | Single-phase | Standard | - |
5IK60RGN-□ | Con. speed control motor | 90mm | 60W | Helical Gear Shaft | Single-phase | Standard | 5GN |
5IK60RGU-□ | Con. speed control motor | 90mm | 60W | Helical Gear Shaft | Single-phase | Standard | 5GU |
5RK60RA-□ | Speed control reversible motor | 90mm | 60W | Round Shaft | Single-phase | Standard | - |
5RK60RGN-□ | Speed control reversible motor | 90mm | 60W | Helical Gear Shaft | Single-phase | Standard | 5GN |
5RK60RGU-□ | Speed control reversible motor | 90mm | 60W | Helical Gear Shaft | Single-phase | Standard | 5GU |
5IK90RA-□ | Con. speed control motor | 90mm | 90W | Round Shaft | Single-phase | Standard | - |
5IK90RGU-□ | Con. speed control motor | 90mm | 90W | Helical Gear Shaft | Single-phase | Standard | 5GU |
5RK90RA-□ | Speed control reversible motor | 90mm | 90W | Round Shaft | Single-phase | Standard | - |
5RK90RGU-□ | Speed control reversible motor | 90mm | 90W | Helical Gear Shaft | Single-phase | Standard | 5GU |
5IK120RA-□ | Con. speed control motor | 90mm | 120W | Round Shaft | Single-phase | Standard | - |
5IK120RGU-□ | Con. speed control motor | 90mm | 120W | Helical Gear Shaft | Single-phase | Standard | 5GU |
5RK120RA-□ | Speed control reversible motor | 90mm | 120W | Round Shaft | Single-phase | Standard | - |
5RK120RGU-□ | Speed control reversible motor | 90mm | 120W | Helical Gear Shaft | Single-phase | Standard | 5GU |
5IK150RA-□ | Con. speed control motor | 90mm | 150W | Round Shaft | Single-phase | Standard | - |
5IK150RGU-□ | Con. speed control motor | 90mm | 150W | Helical Gear Shaft | Single-phase | Standard | 5GU |
5RK150RA-□ | Speed control reversible motor | 90mm | 150W | Round Shaft | Single-phase | Standard | - |
5RK150RGU-□ | Speed control reversible motor | 90mm | 150W | Helical Gear Shaft | Single-phase | Standard | 5GU |
DIMENSION (mm)
MODEL | OUTPUT | A | BC | BD | BE | I | G | P | Z | E | SHAFT | WEIGHT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LK | S | D | (KG) | |||||||||||
2 | 6W | 60 | 112 | 88 | 24 | 54 | 2.2 | 70 | 5 | 49.5 | 18 | 6 | 5.2 | 0.9 |
3 | 15W | 70 | 124 | 92 | 32 | 64 | 2.2 | 82 | 6 | 58 | 25 | 6 | 5.2 | 1.60 |
4 | 25W | 80 | 130 | 98 | 32 | 73 | 2.2 | 94 | 7 | 66.5 | 25 | 8 | 7 | 2.5 |
5 | 40W | 90 | 154 | 118 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 10 | 9 | 2.60 |
60W | 90 | 173 | 137 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.40 | |
90W | 90 | 198 | 162 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.40 | |
120W | 90 | 198 | 162 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.40 | |
150W | 90 | 198 | 162 | 36 | 83 | 2.2 | 104 | 7 | 73.6 | 30 | 12 | 11 | 3.40 |